Health Club
Maspalomas

AEROBIC IN THE OPEN AIR IN
SPECIAL MATS
| HOURS | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 11:00 HRS. | GYM CALLANETICS |
GYM CALLANETICS |
||||
| 12:00 HRS. | AEROBIC | |||||
| 14:00 HRS. | AEROBIC | AEROBIC | AEROBIC | |||
| 18:15 HRS. | AEROBIC LOW IMPACT | HAPKIDO I | AEROBIC CALLANETICS | HAPKIDO I i | AEROBIC LOW IMPACT |
|
| 20:15 HRS. | AEROBIC CALLANETICS | AEROBIC HIGH IMPACT | AEROBIC LOW IMPACT | AEROBIC HIGH IMPACT | AEROBIC CALLANETICS | |
| OTHER LESSONS | YOGA | TAI-CHI | MEDICATION | DIETICS PROGRAMMES | ||
| PRICES | 1 DAY 1.000 Ptas. |
1WEEK 3.000 Ptas. |
2WEEK 4.000 Ptas. |
3WEEK 5.000 Ptas. |
1MO 6.000 Ptas. |
3M 15.000 Ptas. |