Agaete
The village of Agaete from a view close to
the mountains


Agaete is a rich town because of
its many water ressorts. Agriculture and cattle are copious in this region and the
tropic flora and fauna can be seen among the mountains.
|
|||
Lizard |
![]() Goats |
||
| As alternative of the Las Palmas' hairbour, it was built Agaete's one. This is used to improve the sea traffic between islands because of its good geographic location. |
|||
![]() |
||
| Timetable | ||
| Departure place | Departure time | |
| Gran Canaria
(Agaete) Teneriffa (Santa Cruz)
|
09,00
13,00 16,00
21,30 6,30 8,00 13,00 19,00
|
|
| Tariff | One way | Return |
| Normal | ||
| Adult | 2.700 | 5.400 |
| Children (4-11 years old) | 1.350 | 2.700 |
| Older as 60 years old | 2.300 | 4.600 |
| Student (12/ 26 years old) | 2.160 | 4.320 |
| Residents | ||
| Adult | 2.200 | 4.400 |
| Children (4- 11years old) | 1.100 | 2.200 |
| Older al 60 years old | 1.900 | 3.800 |
| Student (12/ 26 years old) | 1.800 | 3.600 |
| Cars and motos | ||
| Car | 3.450 | 6.900 |
| Moto | 1.380 | 2.760 |
| Bike | 690 | 1.380 |
| Caravane, car (7 place) | 6.900 | 13.800 |
| Offer | ||
| 1 car + 2 adults | 7.500 | 15.000 |
| 1 car + 3 adults | 8.850 | 17.700 |
| 1 car + 4 adults | 10.200 | 20.400 |
| 1 car + 5 adults | 11.550 | 23.100 |
| 1 car + 2 adults Residents | 6.750 | 13.500 |
| 1 car + 3 adults Residents | 7.850 | 15.700 |
| 1 car + 4 adults Residents | 8.950 | 17.900 |
| 1 car + 5 adults Residents | 10.050 | 20.100 |
| Free Bus Service | ||
| From
quay Puerto de Las Nieves - Las Palmas (C/ Luis Morote, 4). 15 minutes after arrival of the ferry. From Las Palmas (C/ Luis Morote, 4) - Puerto de Las Nieves. |
||