Data & facts of Gran Canaria



Table of distance in kilometers

* over Las Palmas ** over Telde Las Palmas Airport Playa del Inglés
Moya 31 53* 83*
Playa del Inglés 52 30  -- 
Puerto Rico 72 50  20 
San Bartolomè 52 32  24 
Santa Brigida 14 25** 55**
Santa Lucia 45 25** 55**
Teror 21 47** 77**
Valsequillo 24 20** 50**
Airport 22 --  30 
Agaete 32 59* 89*
Arguineguin 66 44  14 
Arucas 18 40  70*
Cruz de Tejeda 37 48** 78**
Fataga 60 40  16 
Gáldar 27 49* 79*
Guía 24 46* 76*
Las Palmas -- 22  52 
Maspalomas beach 58 36 
Mogán (Port) 81 68  29 

finger.gif (1387 Byte)to visit villages !


Table of temperature in C°
Month: Jan. Feb. March April Mai June July Aug. Sept. Oct. Nov. Dec.
Day temp.: 20 21 21 22 23 24 26 28 27 25 23 21
Night temp.: 12 13 14 14 16 18 20 21 20 19 17 16
Light hours per day: 7 7 7 9 10 10 11 11 9 7 7 7
Water temp.: 19 18 18 18 19 20 21 22 23 22 21 20

Maspalomas now !


Taken from: www.condor.de

finger.gif (1387 Byte)For further Live Gran Canaria click on here !


    Home    


© C. Island Marketing